Stock Trading: The Exness Stock Offering

- Language
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
We’re proud and excited to introduce CFDs on Stocks to our lineup of tradable instruments. Open buy or sell positions on the performance of some of the biggest names in tech and industry. Google, Amazon, Tesla and Intel are just a few of the CFDs on Stocks available with Exness.
What are Stocks all about?
Stocks themselves are essentially part ownership of a corporation, divided into shares. These shares make up what we collectively refer to as “stock”, deriving value from an appraisal of the company they represent, and that value is constantly fluctuating. As such, we offer CFDs on Stocks, so you can buy and sell much like forex instruments. Take note that stocks present unique Contract Specifications,
The Exness Stock Offering
Here is a complete list of the stocks available to trade with Exness:
Symbol | Name | Sector | Industry |
AAPL | Apple Inc. | Technology | Computer Manufacturing |
ABBV | AbbVie Inc. | Health Care | Biopharmaceutical |
ABT | Abbott Laboratories | Health Care | Medical Devices |
ADBE | Adobe Inc. | Technology | Software |
ADP | Automatic Data Processing, Inc. | Business services | HR software and services |
AMD | Advanced Micro Devices, Inc. | Technology | Semiconductors |
AMGN | Amgen Inc. | Health Care | Biopharmaceutical |
AMT | American Tower Corporation (REIT) | Customer services | Real estate |
AMZN | Amazon.com, Inc. | Consumer Services | Retail |
ATVI | Activision Blizzard, Inc | Technology | Video games |
AVGO | Broadcom Inc. | Technology | Semiconductors |
BABA | Alibaba Group Holding Limited | Miscellaneous | Business Services |
BAC | Bank of America Corporation | Finance | Major Banks |
BIIB | Biogen Inc. | Health Care | Biopharmaceutical |
BMY | Bristol-Myers Squibb Company | Health Care | Pharmaceutical |
C | Citigroup Inc. | Finance | Major Banks |
CHTR | Charter Communications, Inc. | Media | Telecommunications |
CMCSA | Comcast Corporation | Media | Telecommunications |
CME | CME Group Inc. | Finance | Financial services |
COST | Costco Wholesale Corporation | Consumer Services | Catalog/Specialty Distribution |
CSCO | Cisco Systems, Inc. | Technology | Computer Communications Equipment |
CSX | CSX Corporation | Customer services | Real estate and rail transportation |
CVS | CVS Health Corporation | Health care | Pharmacies |
EA | Electronic Arts Inc. | Technology | Video games |
EBAY | eBay Inc. | Miscellaneous | Business Services |
EQIX | Equinix, Inc. | Technology | Internet connection and data centers |
FB | Facebook, Inc. | Technology | Computer Software: Programming, Data Processing |
GILD | Gilead Sciences, Inc. | Health Care | Pharmaceutical |
GOOGL | Alphabet Inc. | Technology | Computer Software: Programming, Data Processing |
HD | The Home Depot, Inc. | Consumer Services | Retail |
IBM | International Business Machines Corporation | Technology | Hardware and software |
INTC | Intel Corporation | Technology | Semiconductors |
INTU | Intuit Inc. | Technology | Software |
ISRG | Intuitive Surgical, Inc. | Health Care | Medical equipment |
JNJ | Johnson Johnson | Health Care | Major Pharmaceuticals |
JPM | J P Morgan Chase Co | Finance | Major Banks |
KO | Coca-Cola Company | Consumer Non-Durables | Beverages (Production/Distribution) |
LIN | Linde plc | Consumer services | Chemistry |
LLY | Eli Lilly and Company | Health Care | Pharmaceutical |
LMT | Lockheed Martin Corporation | Technology | Aerospace |
MA | Mastercard Incorporated | Miscellaneous | Business Services |
MCD | McDonald’s Corporation | Consumer Services | Restaurants |
MDLZ | Mondelez International, Inc. | Consumer Non-Durables | Confectionary food, Beverages (Production/Distribution) |
MMM | 3M Company | Miscellaneous | Business Services |
MO | Altria Group, Inc. | Consumer Services | Tobacco |
MRK | Merck Company, Inc. | Health Care | Major Pharmaceuticals |
MS | Morgan Stanley | Finance | Investment Bankers/Brokers/Service |
MSFT | Microsoft Corporation | Technology | Computer Software: Prepackaged Software |
NFLX | Netflix, Inc. | Consumer Services | Consumer Electronics/Video Chains |
NKE | Nike, Inc. | Consumer Non-Durables | Shoe Manufacturing |
NVDA | NVIDIA Corporation | Technology | Semiconductors |
ORCL | Oracle Corporation | Technology | Computer Software: Prepackaged Software |
PEP | PepsiCo, Inc. | Consumer Non-Durables | Beverages (Production/Distribution) |
PFE | Pfizer, Inc. | Health Care | Major Pharmaceuticals |
PG | The Procter Gamble Company | Consumer services | Health, Hygiene |
PM | Philip Morris International Inc. | Consumer Services | Tobacco |
PYPL | PayPal Holdings, Inc. | Miscellaneous | Business Services |
REGN | Regeneron Pharmaceuticals, Inc. | Health Care | Biopharmaceutical |
SBUX | Starbucks Corporation | Consumer Services | Restaurants |
T | ATT Inc. | Public Utilities | Telecommunications Equipment |
TMO | Thermo Fisher Scientific Inc. | Technology | Laboratory equipment |
TMUS | T-Mobile US, Inc. | Public Utilities | Telecommunications Equipment |
TSLA | Tesla Inc. | Technology | Electrical vehicles and clean energy |
UNH | UnitedHealth Group Incorporated | Health care | Services and insurance |
UPS | United Parcel Service, Inc. | Customer services | Delivery services |
V | Visa Inc. | Miscellaneous | Business Services |
VRTX | Vertex Pharmaceuticals Incorporated | Health Care | Biopharmaceutical |
VZ | Verizon Communications Inc. | Public Utilities | Telecommunications Equipment |
WFC | Wells Fargo Company | Finance | Major Banks |
WMT | Walmart Inc. | Consumer Services | Department/Specialty Retail Stores |
XOM | Exxon Mobil Corporation | Energy | Integrated oil Companies |
Contract Specifications
Stocks instruments can be sold or bought, much like forex instruments, and as such come with their own Contract Specifications.
Here are specific considerations to keep in mind when trading CFD on stocks:
- Swap charged is zero.
- No gap level regulation can be applied.
- No hedged margin.
- Margin fixed at 5%*
- Dynamic margin and leverage requirements may apply 30 minutes before market closing and within 20 minutes after market reopening for Stocks on company financial report announcement dates. Follow the link for more on dynamic margin requirements.
*Margin is held at 20% 6 hours before market closure and within 20 minutes after the market opens on company financial report announcement dates for all open orders on stocks.
Trading Hours: | Summer | Winter |
All stocks (except those mentioned below) |
Open: Mon - 13:40 Close: Fri - 19:45 Daily break: 19:45 -13:40* |
Open: Mon - 14:40 Close: Fri - 20:45 Daily break: 20:45 -14:40* |
INTC, BAC, TSLA, WFC, BABA, NFLX, C, AMD, PFE, FB, JNJ, PYPL, ORCL, NVDA, MSFT, AMZN, AAPL |
Open: Mon - 10:00** Close: Fri - 19:45 Daily break: 19:45 -10:00* |
Open: Mon - 11:00** Close: Fri - 20:45 Daily break: 20:45 -11:00* |
*Note: During daily break hours, the stop out level on the accounts Stocks are available to is changed to 100%. This means that clients’ orders that remain open during the break on the stock market, may be closed by stop out when the margin level reaches 100%.
**For these stocks, the period from 10:00 to 13:40 GMT in summer and 11:00 to 14:40 in winter is only for closing open positions. No new positions can be opened during this time. Normal trading can be resumed after this period.
Account Types
Traders with the following account types have access to stocks:
- Standard
- Pro
- Raw Spread
- Zero
Stocks offer exciting potential for traders, both new and experienced, so why not get started with a demo account right away.
- Language
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
REPLY A COMMENT